First-party tracking
First-party tracking checklistUTM parameter guideInsights
E-commerce AttributionEmail PerformanceOnline Store PerformancePaid PerformanceRFM SegmentationSubscription PerformanceWebsite PerformanceSources
Amazon Seller PartnerBol.comCopernicaDeployteqFacebook AdsFirmhouseGoogle AdsGoogle Analytics 4Google Analytics UAGoogle Search ConsoleKlaviyoLinkedInMagento 2Microsoft AdvertisingPinterestSemrushSE RankingShopifyWebpowerHow-to guides
Configure SSH access for MagentoBol.com x Eyk
Bol.com provides businesses access to a vast customer base and a platform to sell products across various categories. With this source connection, Eyk users can effortlessly collect and analyse crucial data on orders, shipments, and returns, revolutionizing their e-commerce strategies.
The Bol.com source connection empowers users to stay ahead of the curve as they monitor their business performance, track order trends, streamline fulfilment processes, and optimise selling strategies.
Connect Bol.com to Eyk
To connect Bol.com to Eyk, first go to your environment:
Then navigate to the page for adding Bol.com as a source, either through one of the pre-built insights that are powered by data from Bol.com, or through the sources library.
Step 1 - Sign in with your Bol.com account
Continue by clicking the Sign in button. You will be taken to a sign in page on the Bol.com domain where you can grant Eyk access to your data
Step 2 - Add the source
After completing the steps, you are taken back to Eyk. Click the Add source button to continue. Your Bol.com data will now be collected in your Eyk data warehouse!
After the data has been synced to your data warehouse, the insights that you have selected in your Eyk environment (for instance RFM Segmentation), will be automatically loaded.
Data
Source tables
When your first sync has completed the following tables / columns will be available in your Eyk data warehouse:
Orders
Table name: bol_retailer_orders
Columns:
Column name | Data type |
order_id | string |
order_placed_timestamp | datetime |
pickup_point | string |
shipment_details_email | string |
shipment_details_city | string |
shipment_details_country_code | string |
shipment_details_language | string |
shipment_details_salutation | string |
shipment_details_first_name | string |
shipment_details_last_name | string |
shipment_details_zip_code | string |
shipment_details_street_name | string |
shipment_details_house_number | string |
Orders Items
Table name: bol_retailer_order_items
Columns:
Column name | Data type |
order_item_id | string |
order_id | string |
order_placed_timestamp | datetime |
product_title | string |
product_ean | string |
commission | numeric |
offer_id | string |
offer_reference | string |
quantity | integer |
quantity_cancelled | integer |
quantity_shipped | integer |
unit_price | numeric |
fulfilment_distribution_party | string |
fulfilment_method | string |
fulfilment_time_frame_type | string |
fulfilment_expiry_date | date |
fulfilment_latest_delivery_date | date |
Return Items
Table name: bol_retailer_return_items
Columns:
Column name | Data type |
rma_id | string |
return_id | string |
order_id | string |
registration_timestamp | datetime |
fulfilment_method | string |
title | string |
ean | string |
return_reason_main | string |
return_reason_detailed | string |
return_reason_customer_comments | string |
customer_email | string |
customer_first_name | string |
customer_last_name | string |
customer_company | string |
customer_country_code | string |
customer_city | string |
customer_zip_code | string |
customer_house_number | string |
customer_house_number_extension | string |
Shipments
Table name: bol_retailer_shipments
Columns:
Column name | Data type |
shipment_id | string |
shipment_reference | string |
shipment_timestamp | datetime |
order_id | string |
order_placed_timestamp | datetime |
shipment_details_zip_code | string |
shipment_details_email | string |
shipment_details_language | string |
shipment_details_country_code | string |
transport_shipping_label_id | string |
transport_track_and_trace | string |
transport_id | string |
transport_transporter_code | string |
Shipment Items
Table name: bol_retailer_shipment_items
Columns:
Column name | Data type |
shipment_id | string |
shipment_reference | string |
shipment_timestamp | datetime |
order_id | string |
order_placed_timestamp | datetime |
product_title | string |
product_ean | string |
commission | numeric |
offer_id | string |
offer_reference | string |
quantity | integer |
quantity_cancelled | integer |
quantity_shipped | integer |
unit_price | numeric |
fulfilment_distribution_party | string |
fulfilment_method | string |
fulfilment_expiry_date | date |
fulfilment_latest_delivery_date | date |
fulfilment_time_frame_type | string |
Available insights
RFM SegmentationThe Bol.com directly feeds into our RFM Segmentation insight! Meaning that once you add both to your Eyk environment, your customers will be automatically segmented into clusters based on Recency, Frequency, and Monetary value.
← Previous
Next →